Skip to research content
Africa's Major Transport Fleets
Commercial transport, fleet operations and industrial mobility across Africa.
Most represented in this edition
KenyaSouth AfricaTanzaniaNigeriaEgyptZambiaZimbabwe
Other represented areas
GhanaAlgeriaUgandaCôte d’IvoireMoroccoGuineaDRC
More limited coverage
NamibiaMozambiqueRwandaEthiopiaAngola
See underlying profile counts
Kenya15
South Africa11
Tanzania10
Nigeria10
Egypt8
Zambia8
Zimbabwe7
Ghana5
Algeria4
Uganda3
Côte d’Ivoire3
Morocco3
Guinea2
DRC2
Namibia1
Mozambique1
Rwanda1
Ethiopia1
Angola1
Counts are research records for this edition. Operators may appear in multiple activity categories.
| A.A. Transporters | Kenya | East Africa | Around 120 trucks | General and regional freight | as published | Fleet Intelligence® 2026 report |
| Acceler Global Logistics | Kenya | East Africa | 200+ owned/operated fleet | Contract logistics, FMCG and regional freight | as published | Fleet Intelligence® 2026 report |
| Ajara Trucking Logistics | Zimbabwe | Southern Africa | 100 trucks | Fuel, food and granite transport | as published | Fleet Intelligence® 2026 report |
| Al Abbas / MAG | Egypt | North Africa | 200+ premium trucks | National and international transport | as published | Fleet Intelligence® 2026 report |
| AMP Logistics Ghana | Ghana | West Africa | About 100 trucks | Cocoa haulage and integrated supply chain | as published | Fleet Intelligence® 2026 report |
| Auntie Nkran Partners | Ghana | West Africa | 100+ articulated trucks plus a growing 30-unit tanker division | Dry cargo and petroleum haulage | as published | Fleet Intelligence® 2026 report |
| BAJ Freight & Logistics | Ghana | West Africa | Haulage, forwarding and project logistics | as published | Fleet Intelligence® 2026 report | |
| Batmex Group | Guinea | West Africa | 60 HOWO tipper trucks | Mining support, bulk haulage and earthmoving | as published | Fleet Intelligence® 2026 report |
| Bhanji Transport | Tanzania | East Africa | as published | Fleet Intelligence® 2026 report | ||
| Blue Coast Investment | Tanzania | East Africa | 300+ trucks | Road freight, warehousing and last-mile logistics | as published | Fleet Intelligence® 2026 report |
| BUA Transport / Sokoto plant logistics | Nigeria | West Africa | 700 trucks, with 500+ additional trucks planned in disclosed expansion | Cement and raw-material transport | as published | Fleet Intelligence® 2026 report |
| Cargotrans DRC | DRC | Other | 80+ trucks | Mining logistics, heavy haulage and project cargo | as published | Fleet Intelligence® 2026 report |
| Cobil | Nigeria | West Africa | 300+ trucks | as published | Fleet Intelligence® 2026 report | |
| Coleman Transport | Namibia | Southern Africa | Approximately 500 vehicles and equipment | Mining supply, chemicals, fuel, bulk and cross-border freight | as published | Fleet Intelligence® 2026 report |
| Condor Logistics | Algeria | North Africa | as published | Fleet Intelligence® 2026 report | ||
| CSC Transport | Mozambique | Southern Africa | Around 80 Freightliner trucks | Flatbed general freight and cross-border haulage | as published | Fleet Intelligence® 2026 report |
| Dakawou Transport | Kenya | East Africa | 250+ trucks | Petroleum, bulk and project cargo | as published | Fleet Intelligence® 2026 report |
| Dan Oil | Nigeria | West Africa | 100+ owned road tankers | Petroleum distribution | as published | Fleet Intelligence® 2026 report |
| Dangote Cement | Nigeria | West Africa | Cement distribution | as published | Fleet Intelligence® 2026 report | |
| Dangote Sugar Refinery | Nigeria | West Africa | 500+ trucks serving distribution warehouses | Own-account sugar distribution | as published | Fleet Intelligence® 2026 report |
| EGL Egypt | Egypt | North Africa | 200 owned and operated trucks | Land transport, heavy cargo and last-mile distribution | as published | Fleet Intelligence® 2026 report |
| Exclusive | Egypt | North Africa | 200+ trucks | FMCG distribution | as published | Fleet Intelligence® 2026 report |
| Expediters International | Kenya | East Africa | 100+ trucks | East and Central African road freight | as published | Fleet Intelligence® 2026 report |
| F Shour Transport | Nigeria | West Africa | 200 trucks | Grain and edible-oil transport | as published | Fleet Intelligence® 2026 report |
| Federated Logistics | Ghana | West Africa | 200+ articulated, cargo and light trucks | as published | Fleet Intelligence® 2026 report | |
| Freight & Passenger Services | Zambia | Southern Africa | 100+ trucks | General freight, low-bed and petroleum transport | as published | Fleet Intelligence® 2026 report |
| GPC Energy & Logistics | Nigeria | West Africa | 500+ trucks | as published | Fleet Intelligence® 2026 report | |
| Greatlakes Freight & Transport | Kenya | East Africa | 200+ trucks at Mombasa subsidiary in company history | Regional road freight | as published | Fleet Intelligence® 2026 report |
| Hestony Transport | South Africa | Southern Africa | Approximately 500 trucks | Refrigerated and temperature-controlled transport | as published | Fleet Intelligence® 2026 report |
| Hezegovin | Nigeria | West Africa | 100+ dedicated trucks | Port and general logistics | as published | Fleet Intelligence® 2026 report |
| HGC Transport & Logistics | Zambia | Southern Africa | as published | Fleet Intelligence® 2026 report | ||
| Karan Logistics | Zambia | Southern Africa | 300+ trucks | Fuel, mining and general freight | as published | Fleet Intelligence® 2026 report |
| KATRACO Uganda | Uganda | East Africa | as published | Fleet Intelligence® 2026 report | ||
| Kifaru Logistique SAS | DRC | Other | 80 vehicles; 65–70 trucks in daily rotation | Mining and industrial haulage | as published | Fleet Intelligence® 2026 report |
| Kisma Transport | Tanzania | East Africa | 100+ specialised trucks | Petroleum, mining, dry cargo and FMCG | as published | Fleet Intelligence® 2026 report |
| KK Transporters | Uganda | East Africa | 100+ trucks | as published | Fleet Intelligence® 2026 report | |
| Kyoga Hauliers | Kenya | East Africa | 400+ trucks; wider profile beyond 500 | Petroleum, bulk, dry freight and project cargo | as published | Fleet Intelligence® 2026 report |
| Lafrica Logistics | Zimbabwe | Southern Africa | 300+ truck fleet stated at division level | Mining and commodities | as published | Fleet Intelligence® 2026 report |
| Lake Trans | Tanzania | East Africa | Company disclosures range from about 500 trucks to 750+ vehicles | Petroleum, LPG, mining, flatbed and bulk transport | as published | Fleet Intelligence® 2026 report |
| LATT Logistics | Egypt | North Africa | 200+ trucks | Inland haulage and port logistics | as published | Fleet Intelligence® 2026 report |
| Leopack Transport | Zimbabwe | Southern Africa | 200+ trucks | Bulk and general freight | as published | Fleet Intelligence® 2026 report |
| LS Logistic & Transport | Côte d’Ivoire | West Africa | 100+ operational trucks within 150+ trucks and equipment | Mining haulage | as published | Fleet Intelligence® 2026 report |
| Malmoza | South Africa | Southern Africa | 200+ local trucks | General and hazardous cross-border freight | as published | Fleet Intelligence® 2026 report |
| Mataaz Limited | Zambia | Southern Africa | 100+ trucks | Cross-border general freight, reefer and project cargo | as published | Fleet Intelligence® 2026 report |
| Mitchell Cotts / Seven Stars | Kenya | East Africa | Truck count not publicly isolated | Heavy haulage and project logistics | as published | Fleet Intelligence® 2026 report |
| Motrex Limited | Kenya | East Africa | 500+ heavy-commercial trucks | Regional road freight | as published | Fleet Intelligence® 2026 report |
| Mowara | Tanzania | East Africa | as published | Fleet Intelligence® 2026 report | ||
| MSC Egypt | Egypt | North Africa | as published | Fleet Intelligence® 2026 report | ||
| Muranga Forwarders | Kenya | East Africa | 100+ trucks | Regional general freight | as published | Fleet Intelligence® 2026 report |
| Naftal | Algeria | North Africa | 100 new Mercedes-Benz Actros tanker tractors delivered in July 2026 | Petroleum distribution | as published | Fleet Intelligence® 2026 report |
| Ni-Da Group | South Africa | Southern Africa | 600+ vehicles | Mining and bulk haulage | as published | Fleet Intelligence® 2026 report |
| Numilog | Algeria | North Africa | 800 transport lorries | as published | Fleet Intelligence® 2026 report | |
| Nutagra Transport | Algeria | North Africa | 100 trucks | Own-account food and national distribution | as published | Fleet Intelligence® 2026 report |
| OMSAN Logistics Morocco | Morocco | North Africa | 85 vehicle transporters | as published | Fleet Intelligence® 2026 report | |
| P.N. Mashru | Kenya | East Africa | 300+ trucks | General freight, petroleum, bulk and project cargo | as published | Fleet Intelligence® 2026 report |
| Petrocom | Rwanda | East Africa | 296 international trucks and trailers + 18 local vehicles | Petroleum, tea, coffee, agricultural and general cargo | as published | Fleet Intelligence® 2026 report |
| PMM Logistics | Tanzania | East Africa | 100+ trucks | Cross-border general freight | as published | Fleet Intelligence® 2026 report |
| PW Nigeria | Nigeria | West Africa | 300+ trucks | Construction, mining and own-account heavy haulage | as published | Fleet Intelligence® 2026 report |
| RapideCargo | Côte d’Ivoire | West Africa | as published | Fleet Intelligence® 2026 report | ||
| Raya Logistics | Egypt | North Africa | 100+ cargo trucks | as published | Fleet Intelligence® 2026 report | |
| RDM Logistics | South Africa | Southern Africa | 130 trucks | Cross-border mining, bulk and general freight | as published | Fleet Intelligence® 2026 report |
| Reload Logistics | South Africa | Southern Africa | Commodities, mining, project and multimodal logistics | as published | Fleet Intelligence® 2026 report | |
| Reload Logistics | Zambia | Southern Africa | as published | Fleet Intelligence® 2026 report | ||
| Reload Logistics | Zimbabwe | Southern Africa | Regional commodities and mining logistics | as published | Fleet Intelligence® 2026 report | |
| Remus Logistics | Zambia | Southern Africa | 300 fuel tankers | Petroleum logistics | as published | Fleet Intelligence® 2026 report |
| Roadtainers Mombasa | Kenya | East Africa | 140+ fleet units | Heavy haulage, low-bed, car carriers and general cargo | as published | Fleet Intelligence® 2026 report |
| SABOT Group | Zimbabwe | Southern Africa | 500+ truck tractors; 1,200+ trailers | as published | Fleet Intelligence® 2026 report | |
| Seafast Africa | Kenya | East Africa | 100+ trucks across African operation | Project logistics and regional freight | as published | Fleet Intelligence® 2026 report |
| Sibed Transport | Kenya | East Africa | 400 trucks | Regional line-haul and cross-border freight | as published | Fleet Intelligence® 2026 report |
| Siginon Group | Kenya | East Africa | 300+ trucks on current road-freight page | Container, general and regional freight | as published | Fleet Intelligence® 2026 report |
| Simera Transport | Tanzania | East Africa | 300+ trucks | Regional road freight and general cargo | as published | Fleet Intelligence® 2026 report |
| Sky Logistics | Egypt | North Africa | 100+ trucks | Project, heavy-lift and general logistics | as published | Fleet Intelligence® 2026 report |
| SOCOTRA | Côte d’Ivoire | West Africa | 200+ road tractors; 455+ vehicles and trailers | as published | Fleet Intelligence® 2026 report | |
| South Great Logistics | Zambia | Southern Africa | 300 company-owned trucks + 175 contracted | Regional freight | as published | Fleet Intelligence® 2026 report |
| SSN Group | Tanzania | East Africa | 200+ trucks | Regional and bulk freight | as published | Fleet Intelligence® 2026 report |
| Strauss Logistics | Zimbabwe | Southern Africa | 230 tankers and trailers | as published | Fleet Intelligence® 2026 report | |
| Super Group | South Africa | Southern Africa | Mining, distribution, supply chain and fleet solutions | as published | Fleet Intelligence® 2026 report | |
| Tanzeel Logistics | Kenya | East Africa | 100+ trucks | Mineral and industrial freight | as published | Fleet Intelligence® 2026 report |
| TIMAR | Morocco | North Africa | International road freight and forwarding | as published | Fleet Intelligence® 2026 report | |
| TJL Co. | Tanzania | East Africa | 85 tipper trucks | as published | Fleet Intelligence® 2026 report | |
| Today's Destiny Logistics | South Africa | Southern Africa | 200+ trucks | Bulk, refrigerated, tanker and general freight | as published | Fleet Intelligence® 2026 report |
| Trans Ethiopia | Ethiopia | East Africa | 400+ trucks | Integrated freight, transit and logistics | as published | Fleet Intelligence® 2026 report |
| Transkamba | Angola | Southern Africa | 100+ motor vehicles | Cement, fuel, asphalt and national logistics | as published | Fleet Intelligence® 2026 report |
| Transload / BLS | Morocco | North Africa | 100+ trucks | FMCG, cement and industrial road freight | as published | Fleet Intelligence® 2026 report |
| Transmar | Egypt | North Africa | 90+ trucks | Container and multimodal freight | as published | Fleet Intelligence® 2026 report |
| Transport Services Limited — TSL | Nigeria | West Africa | 800+ trucks | as published | Fleet Intelligence® 2026 report | |
| Travel Partner Logistics | Tanzania | East Africa | 70 Sinotruk HOWO 6×4 tractors | as published | Fleet Intelligence® 2026 report | |
| Treadstone Resources | South Africa | Southern Africa | 500 trucks in 2025 | as published | Fleet Intelligence® 2026 report | |
| Unifreight Africa / Swift | Zimbabwe | Southern Africa | National and regional freight | as published | Fleet Intelligence® 2026 report | |
| United Mining Supply (UMS) | Guinea | West Africa | 500+ trucks; 350 Renault Trucks K in Guinea mining operations | Bauxite mining haulage, industrial and petroleum logistics | as published | Fleet Intelligence® 2026 report |
| Unitrans | South Africa | Southern Africa | Dedicated transport and specialised logistics | as published | Fleet Intelligence® 2026 report | |
| Unitrans | Zambia | Southern Africa | Dedicated industrial and agricultural transport | as published | Fleet Intelligence® 2026 report | |
| Value Logistics | South Africa | Southern Africa | Distribution, dedicated transport, fleet solutions | as published | Fleet Intelligence® 2026 report | |
| Wild Freight Logistics | Uganda | East Africa | as published | Fleet Intelligence® 2026 report | ||
| ZEN Freight / BlackMagic Logistics | South Africa | Southern Africa | 500+ owned vehicles | Bulk minerals, agriculture, steel and containers | as published | Fleet Intelligence® 2026 report |
| ZEN Petroleum | Ghana | West Africa | 100+ trucks | Petroleum distribution | as published | Fleet Intelligence® 2026 report |
Data are reproduced from the research edition. Missing values are left blank; the table does not convert narrative fleet descriptions into unsupported numerical estimates.
